Cabinet Forge Picture Ledge Wall Shelf
Reviewed pricing, lead time, freight, and final configuration are confirmed during quote review before order release.
The 4.7 in. (12 cm) depth suits frames and small decor; the 5.9 in. (15 cm) depth takes books face-out. Lengths over 59 in. (150 cm) are supplied in the deeper profile only. White, red, wood, and walnut colorways are quoted on request. Packed weights are confirmed during quote review.
Highlights
- Ships flat-packed with cam-style fittings and pre-drilled panels; assembles with basic hand tools.
- Engineered wood board construction
- Black with Gold Rail finish as shown
- Ships flat-packed; packed weight confirmed during quote review
Specification Table
| Construction | Engineered wood board, flat-packed |
| Finish | Black with Gold Rail |
| Style | Wall Mounted |
| Assembly | Ready to assemble (RTA) |
| Packed weight | Confirmed during quote review |
Size Run
| Size | Width | Depth | Height |
|---|---|---|---|
| 40 x 12 | 15.7 in. (40 cm) | 4.7 in. (12 cm) | See size |
| 50 x 12 | 19.7 in. (50 cm) | 4.7 in. (12 cm) | See size |
| 60 x 12 | 23.6 in. (60 cm) | 4.7 in. (12 cm) | See size |
| 70 x 12 | 27.6 in. (70 cm) | 4.7 in. (12 cm) | See size |
| 80 x 12 | 31.5 in. (80 cm) | 4.7 in. (12 cm) | See size |
| 90 x 12 | 35.4 in. (90 cm) | 4.7 in. (12 cm) | See size |
| 100 x 12 | 39.4 in. (100 cm) | 4.7 in. (12 cm) | See size |
| 120 x 12 | 47.2 in. (120 cm) | 4.7 in. (12 cm) | See size |
| 140 x 12 | 55.1 in. (140 cm) | 4.7 in. (12 cm) | See size |
| 150 x 12 | 59.1 in. (150 cm) | 4.7 in. (12 cm) | See size |
| 40 x 15 | 15.7 in. (40 cm) | 5.9 in. (15 cm) | See size |
| 50 x 15 | 19.7 in. (50 cm) | 5.9 in. (15 cm) | See size |
| 60 x 15 | 23.6 in. (60 cm) | 5.9 in. (15 cm) | See size |
| 70 x 15 | 27.6 in. (70 cm) | 5.9 in. (15 cm) | See size |
| 80 x 15 | 31.5 in. (80 cm) | 5.9 in. (15 cm) | See size |
| 90 x 15 | 35.4 in. (90 cm) | 5.9 in. (15 cm) | See size |
| 100 x 15 | 39.4 in. (100 cm) | 5.9 in. (15 cm) | See size |
| 120 x 15 | 47.2 in. (120 cm) | 5.9 in. (15 cm) | See size |
| 140 x 15 | 55.1 in. (140 cm) | 5.9 in. (15 cm) | See size |
| 150 x 15 | 59.1 in. (150 cm) | 5.9 in. (15 cm) | See size |
| 160 x 15 | 63.0 in. (160 cm) | 5.9 in. (15 cm) | See size |
| 180 x 15 | 70.9 in. (180 cm) | 5.9 in. (15 cm) | See size |
| 200 x 15 | 78.7 in. (200 cm) | 5.9 in. (15 cm) | See size |
| 220 x 15 | 86.6 in. (220 cm) | 5.9 in. (15 cm) | See size |
| 240 x 15 | 94.5 in. (240 cm) | 5.9 in. (15 cm) | See size |
What Is Included
- Panels and shelves (flat-packed)
- Fittings, hardware pack, and illustrated instructions
Installation and Assembly Notes
- Ships flat-packed with cam-style fittings and pre-drilled panels; assembles with basic hand tools.
- Mounts to wall framing; use anchors rated for the loaded shelf weight.
Warranty and Support
- Workmanship coverage is confirmed during quote review
- Replacement panels and hardware are supported through the quote desk
Frequently Asked Questions
Does this arrive assembled?
No. It ships flat-packed as a ready-to-assemble unit with fittings and illustrated instructions.
How do I order a size or colorway from this page?
Every size and colorway is quoted, not sold from stock. Request a quote with your selection and the configuration is confirmed during review.
What material is it made from?
Engineered wood board in the finish shown; hardware and any metal framing are included in the flat pack.
Documents
- Type Wall Shelf
- SKU CF-CAB-SHL-PLG-12-40
Download the available product documents below. If a document is not linked yet, use the SKU during quote review.
Project pricing, lead time, freight routing, and final configuration are confirmed during quote review before order release.
Support and request quote workflows stay available throughout specification and order planning.